Comments:
“This is my third Arched Concepts project. Once the wall posts and top plates were up, it took two of us about 4.5 hours to assemble all 13 truss units onto the walls. It took us another 4 hours to put all of the purlins on and about 1 hour to cover it with a 12.5 oz. poly cover from teksupply.com. What a great building and no building permit was required.” – J. D. Linscott
Project Log:
Task Name | Approx. Labor Hrs* | Notes |
---|---|---|
Prepare Site - Leveling | 20 | We extracted some really big boulders at this site |
Layout Hole Locations | 2 | Did a quick layout for the backhoe. |
Dig Holes | 5 | Used the backhoe because the posthole digger just wouldn't work in this rock pile. |
Build Top Trusses | 14 | Build top trusses in the shop. |
Build Arched Trusses | 14 | Build arched trusses in the shop. |
Corner Posts | 5 | Put the corner posts up and mudded them in. No cement required here. |
Mid Posts | 20 | We put up the middle wall posts taking care to make sure the wall was straight and vertical. |
Top Plates | 2 | Top plates easily installed. |
Truss Installation | 9 | WOW! We put the whole set of trusses up in about 4.5 hours. |
Purlins | 8 | Took the two of us about 4 hours to put all of the purlins on. |
Anchor Rail | 1 | Easy task. |
Wall Spacers | 1 | Real easy task. |
PT Splash | 1 | Another easy task. |
Flashing | 2 | Pain in the butt task, but worth it for base protection. Actually took us only about 2 hours. |
Gravel Floor | 6 | Brought the gravel floor up to the bottom of the PT Splash board. |
Dig End Holes | 3 | Dug the post holes for the door. |
Set Door Posts | 8 | Installed the door posts on both ends. |
End Framing/Finishing | 16 | We finished end framing on both ends. |
T1-11 Installation/Staining | 18 | Installed the T1-11 |
Cover Installation | 3 | Three of us, using 5 ropes, my new cover installation pull clamps and the tractor, installed the cover in less than 30 minutes. It was exciting. |
Build/Install Front Doors | 14 | Built 2 sliding doors for the front. Really looks great! |
Total Project Hours: | 172 |
* Approximate Labor Hours reflect actual labor hours worked on the project and does not include time spent drooling and admiring my work or taking pictures or talking to the neighbors.